Research productivity by gender and professorship status
Variable | Professorship status; median (IQR) | ||
---|---|---|---|
Assistant n = 188 | Associate n = 133 | Full n = 84 | |
Publications before FRCSC | |||
All surgeons | |||
First author | 0.0 (2.0) | 0.0 (2.0) | 0.0 (2.0) |
Last author | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) |
Total | 1.0 (4.0) | 1.0 (3.0) | 1.0 (4.3) |
Men | |||
First author | 0.0 (1.3) | 0.0 (1.5) | 0.0 (2.0) |
Last author | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) |
Total | 0.5 (4.0) | 1.0 (3.0) | 1.0 (5.0) |
Women | |||
First author | 0.0 (2.0) | 0.5 (2.0) | 1.0 (2.0) |
Last author | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) |
Total | 1.0 (4.0) | 1.0 (3.0) | 2.0 (3.0) |
All publications | |||
All surgeons | |||
First author | 2.0 (6.0) | 5.0 (9.0) | 17.0 (24.5) |
Last author | 0.0 (3.0) | 5.0 (8.0) | 22.5 (35.3) |
Total | 9.0 (17.3) | 29.0 (33.0) | 98.5 (125.3) |
Men | |||
First author | 2.0 (6.0) | 4.0 (9.0) | 17.0 (25.0) |
Last author | 0.0 (3.0) | 5.0 (8.0) | 21.0 (35.5) |
Total | 8.5 (17.5) | 28.0 (32.0) | 102.0 (123.0) |
Women | |||
First author | 3.0 (5.3) | 6.0 (8.5) | 16.0 (12.0) |
Last author | 0.5 (2.3) | 5.0 (10.0) | 24.0 (48.0) |
Total | 9.0 (14.8) | 32.0 (34.0) | 95.0 (128.0) |
h-index | |||
All surgeons | 4.0 (6.3) | 11.0 (9.0) | 28.0 (23.5) |
Men | 4.0 (7.3) | 11.0 (10.0) | 28.0 (25.0) |
Women | 4.5 (6.3) | 12.5 (8.8) | 29.0 (18.0) |
Note: FRCSC = Fellow of Royal College of Physicians and Surgeons of Canada, IQR = interquartile range.