Table 1:

Characteristics of physicians providing psychotherapy in Ontario, 2015/16

CharacteristicNo. (%) of physicians*SDiffNo. (%) of physicians*SDiff
PCP psychotherapists
n = 404
PCP nonpsychotherapists
n = 12 368
Psychiatrist psychotherapist
n = 586
Psychiatrist nonpsychotherapist
n = 1564
Female sex206 (51.0)5712 (46.2)0.10239 (40.8)659 (42.1)0.03
Age category, yr
 < 300 (0.0)136 (1.1)0.150 (0.0)0 (0.0)
 30–3924 (5.9)2173 (17.6)0.3716 (2.7)208 (13.3)0.40
 40–4947 (11.6)2628 (21.2)0.2649 (8.4)386 (24.7)0.45
 50–59121 (30.0)3038 (24.6)0.12146 (24.9)372 (23.8)0.03
 ≥ 60204 (50.5)2992 (24.2)0.57367 (62.6)443 (28.3)0.73
 Missing8 (2.0)1401 (11.3)0.388 (1.4)155 (9.9)0.38
Age, yr, mean ± SD59.8 ± 11.551.2 ± 12.30.7363.0 ± 11.052.9 ± 11.80.88
Full-time218 (54.0)8721 (70.5)0.35417 (71.2)1088 (69.6)0.03
Medical school
 University of Toronto115 (28.5)2615 (21.1)0.17148 (25.3)185 (11.8)0.35
 University of Ottawa34 (8.4)914 (7.4)0.0423 (3.9)82 (5.2)0.06
 Queen’s University25 (6.2)656 (5.3)0.0417 (2.9)82 (5.2)0.12
 McMaster University65 (16.1)1104 (8.9)0.2247 (8.0)145 (9.3)0.04
 Western University38 (9.4)1140 (9.2)0.0131 (5.3)76 (4.9)0.02
 Northern Ontario0 (0.0)74 (0.6)0.110 (0.0)0 (0.0)
 Other Canadian60 (14.8)1433 (11.6)0.10138 (23.5)251 (16.0)0.19
 Non-Canadian67 (16.6)4432 (35.8)0.45182 (31.1)743 (47.5)0.34
LHIN region of practice
 High supply178 (44.1)2951 (23.9)0.44401 (68.4)632 (40.4)0.59
 Medium supply77 (19.1)2515 (20.3)0.0363 (10.8)363 (23.2)0.34
 Low supply149 (36.9)6901 (55.8)0.39122 (20.8)569 (36.4)0.35
 Missing0 (0.0)1 (0.0)0 (0.0)0 (0.0)
  • Note: LHIN = Local Health Integration Network, PCP = primary care physician, SD = standard deviation, SDiff = standardized difference.

  • * Except where noted otherwise.

  • A standardized difference of greater than 0.1 is considered clinically significant. (12)

  • Based on whether the per capita supply of psychiatrists is much higher than the provincial average (high supply), at or near the provincial average (medium supply), or below the provincial average (low supply). (9)