Table 1:

Characteristics of eligible total hip arthroplasty recipients

CharacteristicNo. (%) of patients*Standardized difference
All patients
n = 42 273
Emergency department visit
n = 5640
No emergency department visit
n = 36 633
Age, yr, median (IQR)67 (59–74)68 (60–76)67 (59–74)0.12
Sex
 Female22 758 (53.8)2881 (51.1)19 877 (54.3)0.06
 Male19 515 (46.2)2759 (48.9)16 756 (45.7)0.06
Rural residence6956 (16.5)1218 (21.6)5738 (15.7)0.15
Ethnic concentration quintile
 1 (lowest)10 601 (25.2)1595 (28.5)9006 (24.7)0.09
 29968 (23.7)1324 (23.7)8644 (23.7)0.0
 38988 (21.4)1087 (19.4)7901 (21.7)0.06
 47524 (17.9)945 (16.9)6579 (18.1)0.03
 5 (highest)4961 (11.8)643 (11.5)4318 (11.8)0.01
Instability quintile
 1 (lowest)6457 (15.4)731 (13.1)5726 (15.7)0.08
 28589 (20.4)1063 (19.0)7526 (20.6)0.04
 39031 (21.5)1223 (21.9)7808 (21.4)0.01
 48673 (20.6)1265 (22.6)7408 (20.3)0.06
 5 (highest)9292 (22.1)1312 (23.5)7980 (21.9)0.04
Dependency quintile
 1 (lowest)5771 (13.7)744 (13.3)5027 (13.8)0.01
 27018 (16.7)890 (15.9)6128 (16.8)0.02
 37945 (18.9)977 (17.5)6968 (19.1)0.04
 48714 (20.7)1150 (20.6)7564 (20.8)0.0
 5 (highest)12 594 (30.0)1833 (32.8)10 761 (29.5)0.07
Deprivation quintile
 1 (lowest)10 144 (24.1)1219 (21.8)8925 (24.5)0.06
 29217 (21.9)1203 (21.5)8014 (22.0)0.01
 38375 (19.9)1151 (20.6)7224 (19.8)0.02
 47845 (18.7)1091 (19.5)6754 (18.5)0.02
 5 (highest)6461 (15.4)930 (16.6)5531 (15.2)0.04
Income quintile
 1 (lowest)6475 (15.3)964 (17.1)5511 (15.1)0.06
 27861 (18.6)1072 (19.1)6789 (18.6)0.01
 38446 (20.0)1135 (20.2)7311 (20.0)0.0
 48899 (21.1)1173 (20.8)7726 (21.1)0.01
 5 (highest)10 510 (24.9)1282 (22.8)9228 (25.2)0.06
Comorbidities
 Asthma1483 (3.5)252 (4.5)1231 (3.4)0.06
 Coronary artery disease1358 (3.2)220 (3.9)1138 (3.1)0.05
 Congestive heart failure1773 (4.2)305 (5.4)1468 (4.0)0.07
 Chronic obstructive pulmonary disease7304 (17.3)1186 (21.0)6118 (16.7)0.11
 Counselled about smoking cessation2560 (6.1)351 (6.2)2209 (6.0)0.01
 Diabetes8396 (19.9)1219 (21.6)7177 (19.6)0.05
 Complicated diabetes1553 (3.7)261 (4.6)1292 (3.5)0.06
 Hypertension26 723 (63.2)3768 (66.8)22 955 (62.7)0.09
 Frailty2077 (4.9)309 (5.5)1768 (4.8)0.03
 Body mass index > 402462 (5.8)391 (6.9)2071 (5.7)0.05
Charlson Comorbidity Index score
 032 511 (76.9)4196 (74.4)28 315 (77.3)0.07
 16141 (14.5)832 (14.8)5309 (14.5)0.01
 22344 (5.5)403 (7.1)1941 (5.3)0.08
 ≥ 31277 (3.0)209 (3.7)1068 (2.9)0.04
Admission characteristics
 Hospital volume, median (IQR)277 (195–515)274 (193–510)278 (195–516)0.02
 Surgeon volume, median (IQR)69 (47–105)70 (46–104)69 (47–105)0.01
 General anesthesia7649 (18.1)1024 (18.2)6625 (18.1)0.00
 Change in annual health care costs, 2013 dollars, median (IQR)−733 (−2228 to 2866)501 (−1587 to 8417)−865 (−2292 to 2071)0.35
 Readmission within 30 d130 (0.3)58 (1.0)72 (0.2)0.11
  • Note: IQR = interquartile range.

  • * Except where noted otherwise.

  • Ontario Marginalization Index.

  • Data not available for all patients.