Summary of participants by role
Group | Role; no. of participants* | ||||
---|---|---|---|---|---|
Total | Nursing specialties | Social worker | Dietitian | Physician | |
Clinicians | |||||
Supportive living | 9 | 5 | 1 | 0 | 3 |
Heart function outpatient clinic | 9 | 2 | 0 | 1 | 6 |
Renal outpatient clinic | 8 | 3 | 1 | 0 | 4 |
Cancer outpatient clinic | 8 | 3 | 1 | 0 | 4 |
Patients | Male/female sex | Age range, yr | |||
Supportive living | 10 | 0/10 | 72–92 | – | – |
Heart function outpatient clinic | 8 | 3/5 | 65–82 | – | – |
Renal outpatient clinic | 10 | 5/5 | 66–88 | – | – |
Cancer outpatient clinic | 6 | 4/2 | 40–59 | – | – |
↵* Except where noted otherwise.