Table 4:

Ministry responsible for legislation and target location by targeted risk factor

VariableRisk factor; no. (%) of documents
Tobacco control
n = 190
Physical activity
n = 215
Healthy eating
n = 101
Multiple factors*
n = 100
Total
n = 718
Ministry responsible
Health85 (44.7)1 (0.5)10 (9.9)27 (27.0)131 (18.2)
Finance54 (28.4)13 (6.0)4 (4.0)7 (7.0)78 (10.9)
Municipal0 (0.0)42 (19.5)0 (0.0)5 (5.0)63 (8.8)
Environment0 (0.0)53 (24.6)0 (0.0)3 (3.0)56 (7.8)
Education2 (1.0)14 (6.5)6 (5.9)5 (5.0)32 (4.5)
Social services0 (0.0)5 (2.3)7 (6.9)16 (16.0)32 (4.5)
Justice24 (12.6)1 (0.5)1 (1.0)1 (1.0)28 (3.9)
Culture0 (0.0)19 (8.8)0 (0.0)7 (7.0)26 (3.6)
Transportation10 (5.3)8 (3.7)0 (0.0)1 (1.0)20 (2.8)
Agriculture2 (1.0)1 (0.5)3 (3.0)14 (14.0)20 (2.8)
Development1 (0.5)12 (5.6)0 (0.0)1 (1.0)14 (1.9)
Employment/labour9 (4.7)0 (0.0)0 (0.0)2 (2.0)11 (1.5)
Other3 (1.6)46 (21.4)70 (69.3)11 (11.0)207 (28.8)
Target location
Municipalities8 (4.2)60 (27.9)0 (0.0)9 (9.0)94 (13.1)
Public transit39 (20.5)13 (6.0)0 (0.0)4 (4.0)58 (8.1)
Schools31 (16.3)12 (5.6)7 (6.9)2 (2.0)56 (7.8)
Food establishments25 (13.2)0 (0.0)5 (5.0)24 (24.0)54 (7.5)
Outdoor nonurban spaces1 (0.5)48 (22.3)0 (0.0)4 (4.0)53 (7.4)
Long-term care facilities23 (12.1)0 (0.0)5 (5.0)15 (15.0)45 (6.3)
Child care facilities15 (7.9)1 (0.5)6 (5.9)19 (19.0)44 (6.1)
Workplaces41 (21.6)1 (0.5)0 (0.0)2 (2.0)44 (6.1)
Recreation and sport facilities23 (12.1)9 (4.2)0 (0.0)3 (3.0)36 (5.0)
Enclosed public spaces35 (18.4)0 (0.0)0 (0.0)0 (0.0)36 (5.0)
Hospitals28 (14.7)0 (0.0)0 (0.0)0 (0.0)29 (4.0)
Universities18 (9.5)5 (2.3)1 (1.0)1 (1.0)25 (3.5)
Pharmacies14 (7.4)0 (0.0)0 (0.0)0 (0.0)16 (2.2)
  • * Legislation targeting more than 1 risk factor.

  • Includes general legislation (e.g., provincial public health act).