Table 3:

Demographic characteristics, liver/hepatitis B virus test results, fibrosis and treatment of Canadians with chronic hepatitis B, by sex and age

VariableNo. (%) of patients* (95% CI)
Men
n = 5193
Women
n = 4187
Age < 40 yr
n = 2621
Age ≥ 40 yr
n = 6759
Age, yr, mean (median)49.9 (50) (49.56–50.30)48.0 (47) (47.59–48.46)32.7§ (33) (32.48–32.85)55.4§ (54) (55.19–55.7)
Male sex5193 (100.0) (99.91–100.00)1260 (48.1)§ (46.15–50.01)3933 (58.2)§ (57.00–59.37)
Born in Canada47 (0.9) (0.67–1.21)33 (0.8) (0.55–1.12)22 (0.8)§ (0.54–1.29)58 (0.8)§ (0.66–1.12)
Immigrant status missing3943 (75.9) (74.74–77.08)3120 (74.5) (73.16–75.83)1922 (73.3)§ (71.59–75.01)5141 (76.1)§ (75.02–77.07)
Asian3147 (60.6) (59.25–61.93)2656 (63.4) (61.95–64.89)1510 (57.6)§ (55.69–59.51)4293 (63.5)§ (62.35–64.66)
Black/African/Caribbean516 (9.9) (9.14–10.79)400 (9.6) (8.69–10.49)433 (16.5)§ (15.13–18.01)483 (7.1)§ (6.55–7.79)
White562 (10.8) (10.00–11.71)352 (8.4) (7.59–9.30)168 (6.4)§ (5.52–7.43)746 (11.0)§ (10.30–11.81)
Ethnicity missing834 (16.1) (15.08–17.09)688 (16.4) (15.33–17.60)427 (16.3)§ (14.91–17.77)1095 (16.2)§ (15.33–17.11)
HBeAg positive659 (12.7) (11.80–13.63)581 (13.9) (12.85–14.97)578 (22.0)§ (20.49–23.70)662 (9.8)§ (9.10–10.53)
HBeAg status missing1384 (26.6) (25.46–27.88)1200 (28.7) (27.30–30.06)747 (28.5)§ (26.79–30.28)1837 (27.2)§ (26.12–28.26)
HBV DNA level < 2000 IU/mL1235 (23.8) (22.63–24.97)1084 (25.9) (24.57–27.25)681 (26.0)§ (24.32–27.72)1638 (24.2)§ (23.22–25.28)
HBV DNA level missing3673 (70.7) (69.47–71.96)2887 (69.0) (67.52–70.35)1776 (67.8)§ (65.93–69.54)4784 (70.8)§ (69.68–71.86)
Alanine transaminase level, U/L, mean (median)48.2 (31) (43.45–52.86)30.5 (22) (28.66–32.43)42.5 (27) (36.27–48.67)39.3 (27) (36.34–42.18)
Stage F3–4 fibrosis232 (4.5) (3.93–5.07)92 (2.2) (1.78–2.70)37 (1.4)§ (1.01–1.96)287 (4.2)§ (3.78–4.76)
Fibrosis data missing2753 (53.0) (51.64–54.38)2367 (56.5) (55.01–58.04)1601 (61.1)§ (59.18–62.95)3519 (52.1)§ (50.86–53.26)
Lamivudine prescription (at any time)926 (17.8) (16.81–18.91)508 (12.1) (11.17–13.17)217 (8.3)§ (7.27–9.42)1217 (18.0)§ (17.10–18.95)
Tenofovir disoproxil prescription (at any time)1087 (20.9) (19.84–22.07)568 (13.6) (12.55–14.65)350 (13.4)§ (12.09–14.73)1305 (19.3)§ (18.38–20.27)
Entecavir prescription (at any time)350 (6.7) (6.08–7.46)198 (4.7) (4.12–5.43)93 (3.5)§ (2.89–4.35)455 (6.7)§ (6.15–7.36)
Treatment data missing90 (1.7) (1.40–2.14)49 (1.2) (0.88–1.56)35 (1.3)§ (0.95–1.87)104 (1.5)§ (1.26–1.87)
  • Note: CI = confidence interval, HBeAg = hepatitis B e-antigen, HBV = hepatitis B virus.

  • * Except where noted otherwise.

  • Data missing for 3078 men, 2422 women, 1556 patients aged less than 40 years and 3944 patients aged 40 years or more.

  • p < 0.05 for difference between men and women.

  • § p < 0.05 for difference between patients aged less than 40 years and those aged 40 years or more.