Table 3:

Interests declared, by advisory body

Advisory bodyTotal no. of declarationsNo. (%) of declarations; type of interest
Direct financial interestIndirect financial interestDirect or indirect financial interestIntellectual interestOther interest
Oncology therapies SAC213 (14.3)18 (85.7)18 (85.7)16 (76.2)2 (9.5)
Pharmaceutical sciences and clinical pharmacology SAC134 (30.8)9 (69.2)10 (76.9)12 (92.3)0 (0)
Respiratory and allergy therapies SAC193 (15.8)14 (73.7)14 (73.7)16 (84.2)0 (0)
Anti-infective therapies SAP61 (16.7)2 (33.3)2 (33.3)6 (100)0 (0)
Bioequivalence requirements for gender-specific drug products SAP70 (0)4 (57.1)4 (57.1)6 (85.7)0 (0)
Bioequivalence requirements for modified-release dosage forms SAP60 (0)5 (83.3)5 (83.3)5 (83.3)0 (0)
Diclectin SAP40 (0)1 (25.0)1 (25.0)1 (25.0)0 (0)
Opioid analgesic abuse SAP61 (16.7)4 (66.7)4 (66.7)4 (66.7)0 (0)
Opioid use and contraindications SAP60 (0)1 (16.7)1 (16.7)6 (100)2 (33.3)
Opioids SAP60 (0)2 (33.3)2 (33.3)6 (100)2 (33.3)
Isotretinoin risk management SAP50 (0)2 (40.0)2 (40.0)3 (60.0)0 (0)
Total99126263816
  • Note: SAC = special advisory committee, SAP = special advisory panel.