Sex and age distributions in the Canadian Partnership for Tomorrow Project cohort and in the Canadian population
Cohort, % | Canadian population, %* | |
---|---|---|
Sex | ||
Women | 61.6 | 50.4 |
Men | 38.4 | 49.6 |
Age, yr | ||
30–35 | 5.7 | 12.0 |
35–44 | 20.4 | 23.2 |
45–54 | 30.7 | 26.0 |
55–64 | 28.6 | 23.3 |
65–74 | 14.6 | 15.4 |
↵* Calculated using data from the following webpage: Statistics Canada. Table 17-10-0005-01: Population estimates on July 1st, by age and sex. Available: www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1710000501 (accessed 27 Mar. 2019).