Discharge diagnoses that were more common among short and long hospital stays
Diagnosis | Duration of stay; no. (%) of admissions* | Absolute difference | |
---|---|---|---|
< 24 h | > 72 h | ||
More common among short stays | |||
Nonspecific chest pain | 167 (3.9) | 194 (0.5) | 3.4 |
Syncope | 124 (2.9) | 399 (1.0) | 1.9 |
Essential hypertension | 90 (2.1) | 158 (0.4) | 1.7 |
Intestinal infection | 163 (3.8) | 822 (2.1) | 1.7 |
Dizziness or vertigo | 92 (2.2) | 201 (0.5) | 1.6 |
More common among long stays | |||
Congestive heart failure | 101 (2.4) | 2251 (5.9) | 3.5 |
Sepsis | 7 (0.2) | 1016 (2.6) | 2.5 |
Delirium, dementia, cognitive disorder | 62 (0.2) | 1444 (3.8) | 2.3 |
Stroke | 27 (0.6) | 996 (2.6) | 2.0 |
Urinary tract infection | 123 (2.9) | 1823 (4.8) | 1.9 |
↵* Calculated among patients discharged alive in less than 24 hours and among those who died in hospital or whose hospital stay exceeded 72 hours. Diagnoses were ranked by the difference in prevalence between short and long stays, and the diagnoses with largest absolute differences between short and long stays are reported.