Table 1:

Characteristics of study sample, investigating the relationship between availability of retiree health insurance and survey year using data from the combined cycle 3.1 (2005) and the 2013–2014 cycle of the Canadian Community Health Survey

CharacteristicTotal study sampleStudy sample by survey year
2005 (cycle 3.1)2013–2014 cycle
Weighted frequencyPercentage ± SEWeighted frequencyPercentage ± SEWeighted frequencyPercentage ± SE
Total study sample934 265100479 19251.3 ± 0.7455 07248.7 ± 0.7
Insurance availability
 No employer health insurance627 45567.2 ± 0.7323 04367.9 ± 0.6304 41266.9 ± 0.7
 Has employer health insurance306 81032.8 ± 0.7156 15032.6 ± 0.5150 66033.1 ± 0.5
 Has prescription coverage257 58427.6 ± 0.6129 19527.0 ± 0.4128 38828.2 ± 0.5
 Has dental coverage236 21525.3 ± 0.6119 37124.9 ± 0.4116 84425.7 ± 0.5
 Has eyeglasses coverage233 99223.0 ± 0.6117 96124.6 ± 0.4116 03125.5 ± 0.5
 Has hospital room coverage247 03126.4 ± 0.6133 88727.9 ± 0.5113 14324.9 ± 0.4
Age, yr
 65–69258 62627.7 ± 0.7128 42926.8 ± 0.5130 18728.6 ± 0.6
 70–74231 25324.8 ± 0.6122 30225.5 ± 0.4108 95123.9 ± 0.5
 75–79218 64623.4 ± 0.6114 06623.8 ± 0.4104 57923.0 ± 0.5
 ≥ 80225 74024.2 ± 0.6114 38623.9 ± 0.5111 35424.5 ± 0.5
Sex
 Male420 23845.0 ± 0.7207 36943.3 ± 0.6212 86946.8 ± 0.7
 Female514 02655.0 ± 0.7271 82356.7 ± 0.6242 20353.2 ± 0.7
Urban/rural dwelling
 Rural153 57916.4 ± 0.468 66014.3 ± 0.384 91918.7 ± 0.3
 Urban780 68683.6 ± 0.4410 53385.7 ± 0.7370 15381.3 ± 0.7
Total household income — provincial quintile
 Quintile 1283 23330.3 ± 0.7168 44735.2 ± 0.5114 78625.2 ± 0.6
 Quintile 2250 34026.8 ± 0.6131 51227.4 ± 0.5118 82826.1 ± 0.5
 Quintile 3186 71420.0 ± 0.686 53418.1 ± 0.4100 18022.0 ± 0.4
 Quintile 4138 11114.8 ± 0.560 82412.7 ± 0.477 28717.0 ± 0.4
 Quintile 575 8668.1 ± 0.431 8756.7 ± 0.343 9919.7 ± 0.3
Highest level of education within household
 Did not complete secondary204 33621.9 ± 0.5118 02524.6 ± 0.486 31219.0 ± 0.4
 Secondary graduate160 17617.1 ± 0.674 61415.6 ± 0.385 56218.8 ± 0.6
 At least some postsecondary569 75261.0 ± 0.7286 55359.8 ± 0.7283 19962.2 ± 0.7
No. of chronic illnesses
 None169 57318.2 ± 0.688 70518.5 ± 0.480 86817.8 ± 0.4
 1 or 2547 89658.6 ± 0.7285 00259.5 ± 0.6262 89557.8 ± 0.7
 3 or 4192 68720.6 ± 0.694 15119.6 ± 0.498 53621.7 ± 0.5
 ≥ 524 1082.6 ± 0.211 3352.4 ± 0.112 7742.8 ± 0.2
Marital status
 Single/never married41 0974.4 ± 0.320 8714.4 ± 0.220 2264.4 ± 0.2
 Common-law21 9132.3 ± 0.363641.3 ± 0.115 5503.4 ± 0.2
 Married558 57859.8 ± 0.7290 26060.6 ± 0.7268 31759.0 ± 0.7
 Widowed/separated/divorced312 67733.5 ± 0.7161 69733.7 ± 0.5150 98033.2 ± 0.5
Self-reported health status
 Excellent120 99313.0 ± 0.555 03211.5 ± 0.365 96114.5 ± 0.4
 Very good278 51229.8 ± 0.6139 56929.1 ± 0.5139 94230.5 ± 0.5
 Good305 29932.7 ± 0.7158 34533.0 ± 0.5146 95432.3 ± 0.6
 Fair162 26317.4 ± 0.589 67718.7 ± 0.472 58616.0 ± 0.4
 Poor671997.2 ± 0.436 5707.6 ± 0.330 6296.7 ± 0.3
  • Note: SE = standard error