Table 2:

Types of allied health prevention and promotion services delivered, by urban versus rural status

StatusNo. (%)
Audiology
n = 145
Occupational therapy
n = 147
Injury prevention and education
n = 141
Clinical nutritional counselling/ education
n = 146
Physiotherapy
n = 147
Recreation therapy
n = 144
Respiratory therapy
n = 144
Speech language pathology
n = 145
Delivered23 (15.9)68 (46.3)56 (39.7)68 (46.6)45 (30.6)23 (16.0)21 (14.6)41 (28.3)*
 Urban4 (11.8)15 (42.9)14 (41.2)17 (48.6)11 (31.4)8 (22.2)5 (14.7)4 (11.4)
 Rural19 (17.1)53 (47.3)42 (39.3)51 (45.9)34 (30.4)15 (13.9)16 (14.5)37 (33.6)
On-site delivery10 (43.5)*31 (45.6)33 (58.9)41 (60.3)25 (55.6)*19 (82.6)12 (57.1)16 (39.0)
 Urban4 (100.0)13 (86.7)11 (78.6)12 (70.6)9 (81.8)7 (87.5)4 (80.0)4 (100.0)
 Rural6 (31.6)18 (34.0)22 (52.4)29 (56.9)16 (47.1)12 (80.0)8 (50.0)12 (32.4)
  • * p ≤ 0.05.

  • p < 0.001.

  • p < 0.01.