Table 3:

Types of chronic disease prevention and management services delivered, by urban versus rural status

StatusNo. (%)
Blood pressure
n = 143
Breast screening
n = 142
Cervical screening
n = 144
Colon screening
n = 142
Prostate screening
n = 141
Cholesterol screening
n = 141
Improving Health: My Way
n = 142
Self-management
n = 141
Delivered96 (67.1)66 (46.5)86 (59.7)*59 (41.5)60 (42.6)68 (48.2)66 (46.5)52 (36.9)
 Urban20 (58.8)11 (33.3)11 (33.3)8 (24.2)6 (18.2)10 (30.3)12 (36.4)12 (34.3)
 Rural76 (69.7)55 (50.5)75 (67.6)51 (46.8)54 (50.0)58 (53.7)54 (49.5)40 (37.7)
On-site delivery83 (86.5)56 (84.8)71 (82.6)55 (93.2)50 (83.3)56 (82.4)37 (56.1)37 (71.2)
 Urban17 (85.0)10 (90.9)10 (90.9)8 (100.0)6 (100.0)8 (80.0)7 (58.3)9 (75.0)
 Rural66 (86.8)46 (83.6)61 (81.3)47 (92.2)44 (81.5)48 (82.8)30 (55.6)28 (70.0)
Telehealth0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)1 (1.5)2 (3.0)2 (3.8)
 Urban0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
 Rural0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)1 (1.7)2 (3.7)2 (5.0)
StatusNo. (%)
Diabetes education
n = 144
Foot assessment
n = 138
Healthy eating
n = 138
Heart failure
n = 139
Injury prevention
n = 142
Obesity management
n = 138
Physical activity
n = 143
Tobacco cessation
n = 144
Delivered76 (52.8)78 (56.5)106 (76.8)33 (23.7)70 (49.3)35 (25.4)89 (62.2)107 (74.3)
 Urban11 (32.4)14 (42.4)25 (75.8)7 (21.2)17 (51.5)6 (18.2)26 (76.5)28 (82.4)
 Rural65 (59.1)64 (61.0)81 (77.1)26 (24.5)53 (48.6)29 (27.6)63 (57.8)79 (71.8)
On-site delivery61 (80.3)66 (84.6)85 (80.2)20 (60.6)56 (80.0)25 (71.4)74 (83.1)90 (84.1)
 Urban9 (81.8)12 (85.7)22 (88.0)5 (71.4)15 (88.2)5 (83.3)24 (92.3)24 (85.7)
 Rural52 (80.0)54 (84.4)63 (77.8)15 (57.7)41 (77.4)20 (69.0)50 (79.4)66 (83.5)
Telehealth8 (10.5)0 (0.0)2 (1.9)2 (6.1)0 (0.0)1 (2.9)0 (0.0)1 (0.9)
 Urban0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)0 (0.0)
 Rural8 (12.3)0 (0.0)2 (2.5)2 (7.7)0 (0.0)1 (3.4)0 (0.0)1 (1.3)
  • * p < 0.001.

  • p ≤ 0.05.

  • p < 0.01.