Table 2:

Adherence by measurement technique

MonthNo. of participants% of doses taken, median (IQR)Tenofovir disoproxil fumarate/emtricitabine level, fmol/punch*; no. (%) of participants
Self-reported 4-d recallPill countMedian (IQR)≤ 349350–699700–1249≥ 1250
152100 (100–100)100 (96.4–100)930 (746.5–1199)2 (4)7 (13)32 (62)11 (21)
352100 (100–100)98.7 (93.7–100)1341 (1062–1555.5)0 (0)4 (8)18 (35)30 (58)
651100 (100–100)98.9 (92.9–100)1432 (1068–1847)0 (0)4 (8)15 (29)32 (63)
948100 (100–100)98.9 (95.0–100)1392.5 (1141–1662.5)1 (2)3 (6)11 (23)33 (69)
1242100 (95.0–100)98.0 (90.1–100)1191.5 (777–1527)2 (5)6 (14)15 (36)19 (45)
  • Note: IQR = interquartile range.

  • * Levels of 349 fmol/punch or less, 350–699 fmol/punch, 700–1249 fmol/punch and 1250 fmol/punch or greater correspond to preexposure prophylaxis dosing on less than 2, 2–3, 4–6 and 7 days per week, respectively. (24)