Table 2:

Risk of urinary tract infection in association with SGLT2 inhibitor therapy, as reported for network meta-analysis comparisons*

ActiveDrug and dose; odds ratio (95% credible interval)
cana_highcana_lowdapa_highdapa_lowempa_highempa_lowertu_highertu_lowipra_highipra_lowplaceboremo_highremo_lowtofo_hightofo_low
Active1.18 (0.94–1.48)1.29 (1.03–1.64)1.44 (1.15–1.79)1.20 (0.92–1.55)1.03 (0.87–1.24)1.11 (0.92–1.34)1.20 (0.90–1.61)1.00 (0.75–1.35)1.11 (0.56–2.21)1.11 (0.63–2.07)1.10 (0.93–1.31)0.81 (0.26–2.60)1.11 (0.36–3.62)1.68 (0.26–13.09)1.62 (0.30–10.50)
0.84 (0.67–1.06)cana_high1.10 (0.90–1.33)1.21 (0.92–1.56)1.01 (0.74–1.36)0.87 (0.68–1.10)0.94 (0.73–1.18)1.01 (0.73–1.45)0.85 (0.60–1.21)0.93 (0.46–1.95)0.94 (0.52–1.78)0.93 (0.75–1.15)0.68 (0.21–2.27)0.93 (0.30–3.06)1.41 (0.22–11.37)1.36 (0.26–9.43)
0.77 (0.61–0.97)0.91 (0.75–1.11)cana_low1.11 (0.84–1.45)0.92 (0.68–1.25)0.80 (0.63–1.01)0.86 (0.67–1.09)0.92 (0.66–1.32)0.77 (0.54–1.10)0.86 (0.41–1.79)0.86 (0.47–1.64)0.85 (0.68–1.06)0.62 (0.19–2.06)0.85 (0.27–2.83)1.28 (0.20–10.40)1.24 (0.24–8.50)
0.70 (0.56–0.87)0.82 (0.64–1.09)0.90 (0.69–1.20)dapa_high0.83 (0.66–1.05)0.72 (0.58–0.89)0.77 (0.62–0.96)0.84 (0.60–1.19)0.70 (0.50–0.99)0.77 (0.38–1.57)0.78 (0.43–1.44)0.77 (0.64–0.92)0.56 (0.18–1.86)0.77 (0.25–2.57)1.16 (0.18–9.72)1.13 (0.21–7.88)
0.84 (0.65–1.09)0.99 (0.74–1.36)1.08 (0.80–1.48)1.20 (0.95–1.50)dapa_low0.86 (0.67–1.13)0.92 (0.72–1.22)1.01 (0.70–1.47)0.84 (0.59–1.21)0.93 (0.44–1.94)0.93 (0.50–1.77)0.92 (0.73–1.17)0.68 (0.21–2.18)0.92 (0.29–3.12)1.40 (0.22–11.90)1.34 (0.25–10.04)
0.97 (0.81–1.15)1.14 (0.91–1.46)1.25 (0.99–1.59)1.39 (1.12–1.72)1.16 (0.88–1.50)empa_high1.07 (0.95–1.23)1.16 (0.87–1.59)0.97 (0.71–1.32)1.07 (0.53–2.17)1.08 (0.61–1.99)1.06 (0.94–1.22)0.78 (0.25–2.58)1.07 (0.34–3.53)1.62 (0.26–13.17)1.56 (0.29–10.59)
0.90 (0.74–1.08)1.07 (0.84–1.36)1.17 (0.92–1.49)1.30 (1.04–1.60)1.08 (0.82–1.40)0.93 (0.82–1.06)empa_low1.08 (0.80–1.48)0.91 (0.66–1.23)0.99 (0.49–2.04)1.00 (0.57–1.86)0.99 (0.87–1.13)0.73 (0.23–2.44)1.00 (0.32–3.30)1.50 (0.24–12.11)1.45 (0.27–9.83)
0.83 (0.62–1.11)0.99 (0.69–1.37)1.08 (0.76–1.52)1.19 (0.84–1.67)0.99 (0.68–1.43)0.86 (0.63–1.15)0.93 (0.68–1.24)ertu_high0.83 (0.63–1.11)0.92 (0.44–1.95)0.93 (0.51–1.82)0.92 (0.68–1.22)0.67 (0.21–2.28)0.92 (0.286–3.112)1.40 (0.22–11.11)1.35 (0.24–9.24)
0.99 (0.74–1.34)1.18 (0.83–1.67)1.29 (0.91–1.85)1.43 (1.01–2.01)1.20 (0.82–1.70)1.03 (0.76–1.41)1.10 (0.82–1.52)1.20 (0.90–1.58)ertu_low1.12 (0.52–2.29)1.11 (0.61–2.20)1.10 (0.82–1.47)0.81 (0.25–2.66)1.09 (0.35–3.65)1.67 (0.26–13.35)1.60 (0.29–11.40)
0.90 (0.45–1.80)1.08 (0.51–2.20)1.17 (0.56–2.42)1.29 (0.64–2.65)1.07 (0.52–2.26)0.94 (0.46–1.88)1.01 (0.49–2.04)1.09 (0.51–2.26)0.90 (0.44–1.90)ipra_high1.01 (0.54–1.92)1.00 (0.50–2.00)0.72 (0.20–3.13)0.97 (0.27–4.11)1.56 (0.21–12.19)1.52 (0.23–10.89)
0.90 (0.48–1.60)1.06 (0.56–1.92)1.16 (0.61–2.12)1.29 (0.69–2.31)1.07 (0.57–1.99)0.93 (0.50–1.65)1.00 (0.54–1.76)1.07 (0.55–1.97)0.90 (0.46–1.65)0.99 (0.52–1.87)ipra_low0.99 (0.54–1.75)0.72 (0.21–2.73)0.98 (0.29–3.73)1.53 (0.22–11.92)1.48 (0.25–9.62)
0.91 (0.76–1.07)1.08 (0.87–1.34)1.17 (0.94–1.47)1.30 (1.09–1.57)1.08 (0.86–1.38)0.94 (0.82–1.06)1.01 (0.88–1.15)1.09 (0.82–1.47)0.91 (0.68–1.22)1.00 (0.50–2.01)1.01 (0.57–1.85)placebo0.73 (0.23–2.42)1.00 (0.32–3.30)1.51 (0.24–12.14)1.47 (0.28–9.95)
1.23 (0.38–3.93)1.46 (0.44–4.75)1.61 (0.48–5.14)1.77 (0.54–5.56)1.48 (0.46–4.80)1.28 (0.39–4.07)1.37 (0.41–4.34)1.49 (0.44–4.86)1.24 (0.38–4.04)1.39 (0.32–4.93)1.38 (0.37–4.80)1.36 (0.41–4.28)remo_high1.34 (0.44–4.11)2.08 (0.24–22.26)1.92 (0.26–20.93)
0.90 (0.28–2.79)1.08 (0.33–3.40)1.18 (0.35–3.68)1.30 (0.39–3.97)1.09 (0.32–3.50)0.93 (0.28–2.90)1.00 (0.30–3.12)1.09 (0.32–3.50)0.92 (0.27–2.89)1.03 (0.24–3.74)1.02 (0.27–3.41)1.0 (0.30–3.08)0.75 (0.24–2.28)remo_low1.50 (0.17–16.43)1.42 (0.19–14.58)
0.60 (0.08–3.85)0.71 (0.09–4.64)0.78 (0.10–4.95)0.86 (0.10–5.51)0.72 (0.08–4.62)0.62 (0.08–3.89)0.66 (0.08–4.18)0.71 (0.09–4.57)0.60 (0.08–3.82)0.64 (0.08–4.83)0.65 (0.08–4.54)0.66 (0.08–4.14)0.48 (0.04–4.21)0.67 (0.06–5.94)tofo_high0.98 (0.40–2.37)
0.62 (0.10–3.31)0.74 (0.11–3.93)0.81 (0.12–4.21)0.89 (0.13–4.76)0.74 (0.10–4.02)0.64 (0.09–3.41)0.69 (0.10–3.66)0.74 (0.11–4.14)0.62 (0.09–3.41)0.66 (0.09–4.39)0.68 (0.10–4.06)0.68 (0.10–3.59)0.52 (0.05–3.91)0.70 (0.07–5.29)1.02 (0.42–2.52)tofo_low
  • Note: SGLT2 = sodium glucose cotransporter-2 (where cana = canagliflozin, dapa = dapagliflozin, empa = empagliflozin, ertu = ertugliflozin, ipra = ipragliflozin, remo = remogliflozin, tofo = tofogliflozin, and for each drug, low = low dose, and high = high dose).

  • * Cells containing statistically significant results are indicated with shading.