Table 1:

Characteristics of patients with hypoxic ischemic brain injury in the acute care setting and readmission within 1 year of the acute care discharge, Ontario, 2002/03–2010/11

CharacteristicNo. (%) of discharges
n = 593
Readmission within 1 yr, no. (%) of patientsp value
Yes
n = 233
No
n = 360
Age at admission, yr
 20–3454 (9.1)20 (8.6)34 (9.4)0.2
 35–49107 (18.0)35 (15.0)72 (20.0)
 50–64189 (31.9)70 (30.0)119 (33.0)
 65–79188 (31.7)85 (36.5)103 (28.6)
 ≥ 8055 (9.3)23 (9.9)32 (8.9)
Sex
 Female204 (34.4)72 (30.9)132 (36.7)0.1
 Male389 (65.6)161 (69.1)228 (63.3)
Income quintile
 1 (lowest)165 (27.8)62 (26.6)103 (28.6)0.8
 2126 (21.2)52 (22.3)74 (20.6)
 3105 (17.7)42 (18.0)63 (17.5)
 4123 (20.7)52 (22.3)71 (19.7)
 5 (highest)74 (12.5)25 (10.7)49 (13.6)
Rurality
 Rural58 (9.8)23 (9.9)35 (9.7)1.0
 Urban535 (90.2)210 (90.1)325 (90.3)
Johns Hopkins ACG Resource Utilization Bands category
 None or healthy34 (5.7)13 (5.6)21 (5.8)0.7
 Low35 (5.9)13 (5.6)22 (6.1)
 Moderate198 (33.4)75 (32.2)123 (34.2)
 High152 (25.6)56 (24.0)96 (26.7)
 Very high174 (29.3)76 (32.6)98 (27.2)
Comorbidity index*
 < 10187 (31.5)69 (29.6)118 (32.8)0.3
 10–30265 (44.7)101 (43.3)164 (45.6)
 > 30141 (23.8)63 (27.0)78 (21.7)
Fiscal year
 2002/03–2003/04137 (23.1)50 (21.4)87 (24.2)0.9
 2004/05–2005/06123 (20.7)51 (21.9)72 (20.0)
 2006/07–2007/08131 (22.1)50 (21.4)81 (22.5)
 2008/09–2009/10138 (23.3)56 (24.0)82 (22.8)
 2010/1164 (10.8)26 (11.2)38 (10.6)
No. of special care hours
 086 (14.5)31 (13.3)55 (15.3)0.6
 1–499333 (56.2)127 (54.5)206 (57.2)
 500–99995 (16.0)40 (17.2)55 (15.3)
 ≥ 100079 (13.3)35 (15.0)44 (12.2)
Index length of stay, d
 < 10119 (20.1)37 (15.9)82 (22.8)0.1
 10–30203 (34.2)77 (33.0)126 (35.0)
 31–90210 (35.4)94 (40.3)116 (32.2)
 > 9061 (10.3)25 (10.7)36 (10.0)
No. of alternate level of care days
 0354 (59.7)131 (56.2)223 (61.9)0.4
 1–14100 (16.9)44 (18.9)56 (15.6)
 > 14139 (23.4)58 (24.9)81 (22.5)
Psychological/behavioural diagnosis
 Absent452 (76.2)185 (79.4)267 (74.2)0.1
 Present141 (23.8)48 (20.6)93 (25.8)
Discharge disposition
 Home130 (21.9)63 (27.0)67 (18.6)0.02
 Rehabilitation122 (20.6)54 (23.2)68 (18.9)
 Continuing/long-term care181 (30.5)62 (26.6)119 (33.0)
 Other160 (27.0)54 (23.2)106 (29.4)
  • Note: ACG = Adjusted Clinical Groups, ADG = Aggregated Diagnosis Groups.

  • * Derived from a weighted sum of the Johns Hopkins Aggregated Diagnosis Groups accumulated over the 2 years before the acute care admission.