Logistic regression on borrowing money to pay for prescription drugs
Variable | Unadjusted OR (95% CI) | Adjusted OR (95% CI)* |
---|---|---|
Sex | ||
Female | 1.7 (1.3–2.4) | 1.3 (1.0–1.8) |
Male | Reference group | Reference group |
Age, yr | ||
12–18 | 0.9 (0.5–1.6) | 2.7 (1.2–6.5) |
19–34 | 1.8 (1.2–2.6) | 3.7 (2.3–5.7) |
35–44 | 1.1 (0.7–1.9) | 2.1 (1.2–3.9) |
55–64 | 0.9 (0.6–1.5) | 0.5 (0.3–0.9) |
65–74 | 0.7 (0.4–1.3) | 0.2 (0.1–0.4) |
≥ 75 | 0.6 (0.3–1.2) | 0.1 (0.1–0.2) |
45–54 | Reference group | Reference group |
Self-reported health status | ||
Very good | 2.0 (1.1–3.7) | 1.5 (0.8–2.7) |
Good | 5.3 (3.1–9.1) | 3.0 (1.7–5.3) |
Fair | 11.8 (7.0–19.9) | 4.5 (2.4–8.4) |
Poor | 26.0 (14.2–47.6) | 7.7 (3.7–15.9) |
Excellent | Reference group | Reference group |
No. of chronic conditions | ||
1 | 2.7 (1.6–4.3) | 1.8 (1.1–3.1) |
2 | 4.0 (2.7–6.0) | 2.2 (1.4–3.5) |
3 | 6.3 (3.9–10.0) | 2.4 (1.4–4.2) |
≥ 4 | 11.9 (7.6–18.6) | 4.5 (2.5–8.1) |
0 | Reference group | Reference group |
Total household income, $ | ||
< 20 000 | 7.3 (4.0–13.4) | 3.9 (1.9–8.2) |
20 000–39 999 | 5.3 (2.9–9.5) | 2.7 (1.3–5.4) |
40 000–59 999 | 2.9 (1.6–5.4) | 1.9 (0.9–3.9) |
60 000–79 999 | 2.1 (1.1–4.1) | 1.5 (0.7–3.2) |
80 000–99 999 | 1.8 (0.9–3.5) | 1.3 (0.6–2.6) |
100 000–149 999 | 1.1 (0.5–2.4) | 0.9 (0.4–1.9) |
≥ 150 000 | Reference group | Reference group |
Education | ||
Secondary school | 0.8 (0.6–1.2) | 0.8 (0.5–1.3) |
Postsecondary school | 0.7 (0.5–1.0) | 0.8 (0.5–1.2) |
Less than secondary school | Reference group | Reference group |
Prescription drug insurance | ||
Association plan and private plan | 1.6 (1.0–2.8) | 1.7 (1.0–3.0) |
Government plan | 2.9 (2.1–3.9) | 2.0 (1.4–2.9) |
None | 3.5 (2.5–5.0) | 2.3 (1.5–3.5) |
Employer plan | Reference group | Reference group |
Out-of-pocket prescription drug spending in prior year, $ | ||
0 | 0.1 (0.0–0.2) | 0.1 (0.0–0.2) |
201–500 | 2.7 (1.9–3.8) | 2.5 (1.7–3.7) |
501–1000 | 3.7 (2.6–5.3) | 3.6 (2.3–5.7) |
> 1000 | 5.1 (3.2–8.0) | 3.8 (2.2–6.6) |
1–200 | Reference group | Reference group |
Note: CI = confidence interval, OR = odds ratio.
↵* Adjusted for sex, age, self-reported health status, number of chronic conditions, total household income, education, insurance status, size of out-of-pocket costs, cultural background and province of residence.