Selected patient safety indicators reported in the Discharge Abstract Database, 2005/06 to 2014/15
Patient safety indicator (15) | No. of events* n = 339 741 | Model | |
---|---|---|---|
Surgical n = 168 886 | Obstetrical n = 97 982 | ||
03 Pressure ulcer event | 38 136 | ||
05 Retained surgical item or unretrieved device fragment events | 1979 | × | |
06 Iatrogenic pneumothorax event | 21 343 | ||
07 Central venous catheter-related blood stream infection event | 13 394 | × | |
08 Postoperative hip fracture event | 16 848 | ||
10 Postoperative physiologic and metabolic derangement event | 12 009 | × | |
11 Postoperative respiratory failure event | 5453 | × | |
12 Perioperative pulmonary embolism or deep vein thrombosis event | 32 066 | × | |
13 Postoperative sepsis event | 7450 | × | |
14 Postoperative wound dehiscence event | 5781 | × | |
15 Accidental puncture or laceration event | 87 132 | × | |
16 Transfusion reaction event | 168 | × | |
17 Birth trauma event – injury to neonate | 15 827 | × | |
18, 19 Obstetric trauma event – vaginal delivery with or without instrument | 82 155 | × |
↵* Within the same model, if a case from the Discharge Abstract Database involved more than 1 patient safety indicator event, it was counted only once. Some records involved multiple indicator events for different models, and these events were counted separately for different models.