Relative risk of advanced melanoma from modified Poisson regression, including results stratified by ulceration status
Variable | Unstratified unadjusted model | Unstratified adjusted model* | Stratified adjusted model | |
---|---|---|---|---|
Ulceration absent† | Ulceration present† | |||
RR (95% CI) n = 8042 | RR: No interactions (95% CI) n = 8042 | RR (95% CI) n = 6581 | RR (95% CI) n = 1461 | |
Patient factors | ||||
Sex | ||||
Male | 1.38 (1.28–1.49) | 1.12 (1.05–1.20) | 1.14 (1.01–1.27) | 1.08 (1.02–1.14) |
Female | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
Age‡ | ||||
20–45 yr | 0.67 (0.57–0.78) | 0.83 (0.73–0.94) | 0.75 (0.61–0.93) | 1.01 (0.90–1.14) |
46–55 yr | 0.87 (0.76–0.99) | 0.97 (0.87–1.09) | 0.92 (0.77–1.12) | 1.04 (0.94–1.16) |
56–65 yr | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
66–75 yr | 1.20 (1.07–1.36) | 1.13 (1.03–1.25) | 1.13 (0.95–1.34) | 1.08 (0.98–1.18) |
76–85 yr | 1.66 (1.48–1.85) | 1.27 (1.16–1.40) | 1.40 (1.19–1.64) | 1.15 (1.05–1.25) |
>85 yr | 2.38 (2.10–2.69) | 1.53 (1.37–1.72) | 2.04 (1.68–2.49) | 1.26 (1.16–1.37) |
Deprivation‡ | ||||
Least deprived | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
Quintile 2 | 1.11 (0.99–1.23) | 1.05 (0.96–1.15) | 0.99 (0.85–1.16) | 1.05 (0.97–1.13) |
Quintile 3 | 1.24 (1.11–1.38) | 1.12 (1.02–1.23) | 1.24 (1.05–1.46) | 1.03 (0.95–1.12) |
Quintile 4 | 1.31 (1.17–1.48) | 1.14 (1.03–1.26) | 1.19 (1.00–1.41) | 1.01 (0.91–1.10) |
Most deprived | 1.53 (1.35–1.74) | 1.24 (1.12–1.38) | 1.31 (1.08–1.58) | 1.10 (1.01–1.20) |
Missing | 0.39 (0.29–0.52) | 0.56 (0.44–0.71) | 0.40 (0.26–0.63) | 1.01 (0.83–1.22) |
Health-system factors | ||||
LHIN | ||||
LHIN A | 0.73 (0.62–0.87) | 1.04 (0.90–1.19) | 0.88 (0.69–1.14) | 1.06 (0.94–1.19) |
LHIN B | 0.78 (0.65–0.92) | 1.08 (0.94–1.25) | 1.04 (0.82–1.33) | 1.06 (0.94–1.19) |
LHIN C | 0.80 (0.68–0.94) | 1.09 (0.95–1.24) | 0.99 (0.79–1.25) | 0.99 (0.88–1.12) |
LHIN D | 0.82 (0.67–1.00) | 1.00 (0.86–1.18) | 0.76 (0.53–1.09) | 1.06 (0.93–1.21) |
LHIN E | 0.83 (0.72–0.97) | 1.10 (0.97–1.24) | 0.99 (0.79–1.24) | 1.08 (0.98–1.20) |
LHIN F | 0.85 (0.71–1.01) | 1.09 (0.94–1.26) | 0.98 (0.76–1.27) | 1.06 (0.94–1.20) |
LHIN G | 0.87 (0.73–1.04) | 0.92 (0.79–1.07) | 0.83 (0.65–1.06) | 0.90 (0.78–1.03) |
LHIN H | 0.87 (0.76–1.01) | 1.05 (0.93–1.18) | 0.95 (0.76–1.18) | 1.06 (0.96–1.17) |
LHIN I | 0.92 (0.77–1.09) | 1.04 (0.91–1.19) | 0.97 (0.75–1.27) | 1.04 (0.93–1.16) |
LHIN J | 0.92 (0.66–1.28) | 1.20 (0.91–1.58) | 1.15 (0.70–1.90) | 1.07 (0.86–1.33) |
LHIN K | 0.93 (0.75–1.15) | 1.15 (0.96–1.38) | 1.02 (0.77–1.36) | 1.04 (0.88–1.23) |
LHIN L | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
LHIN M | 1.07 (0.91–1.26) | 1.34 (1.16–1.54) | 1.33 (1.04–1.70) | 1.15 (1.03–1.29) |
LHIN N | 1.09 (0.91–1.30) | 1.27 (1.09–1.47) | 1.25 (0.95–1.64) | 1.13 (1.01–1.26) |
Rurality§ | ||||
Major urban | 1.00 (ref) | – | – | – |
Non-major urban | 0.95 (0.87–1.03) | – | – | – |
Rural | 1.02 (0.91–1.16) | – | – | – |
Missing data | 0.34 (0.25–0.45) | – | – | – |
Disease factors | ||||
Histology‡ | ||||
Superficial | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
Acral | 3.76 (3.11–4.53) | 2.15 (1.83–2.52) | 2.52 (1.62–3.92) | 1.40 (1.23–1.59) |
Lentigo maligna | 0.69 (0.53–0.88) | 0.67 (0.52–0.85) | 0.63 (0.45–0.87) | 0.86 (0.63–1.18) |
Nodular | 5.72 (5.22–6.27) | 2.84 (2.57–3.15) | 6.60 (5.71–7.64) | 1.45 (1.33–1.59) |
NOS | 1.39 (1.23–1.56) | 1.29 (1.16–1.44) | 1.33 (1.12–1.58) | 1.16 (1.04–1.29) |
Other | 4.01 (3.52–4.57) | 2.79 (2.45–3.18) | 4.82 (3.97–5.87) | 1.36 (1.21–1.52) |
Body site‡ | ||||
Extremities | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) | 1.00 (ref) |
Head and neck | 1.58 (1.39–1.79) | 1.17 (1.05–1.30) | 1.36 (1.13–1.63) | 1.05 (0.96–1.14) |
Face | 1.03 (0.92–1.17) | 0.97 (0.87–1.08) | 1.05 (0.88–1.26) | 0.92 (0.83–1.01) |
Trunk | 0.98 (0.90–1.07) | 0.97 (0.90–1.05) | 0.96 (0.84–1.10) | 1.00 (0.93–1.06) |
Unspecified | 1.37 (1.15–1.63) | 1.22 (1.05–1.42) | 1.29 (1.01–1.66) | 1.08 (0.95–1.23) |
Ulceration | ||||
Present | 5.53 (5.18–5.90) | 3.22 (2.97–3.49) | – | – |
Absent | 1.00 (ref) | 1.00 (ref) | – | – |
Note: CI = confidence interval, LHIN = local health integration network, NOS = not otherwise specified, ref = reference, RR = relative risk.
↵* Controlled for sex, age, deprivation, LHIN, histology, site and ulceration.
↵† Controlled for sex, age, deprivation, LHIN, histology and site.
↵‡ Variable that had a significant interaction with ulceration.
↵§ Rurality was not included in the adjusted model.