Table 3:

Associations between a history of child abuse and lifetime suicidal behaviours

Type of abuseSuicidal ideationSuicide plansSuicide attempt(s)
No. (%) of respondentsAdjusted OR* (95% CI)No. (%) of respondentsAdjusted OR* (95% CI)No. (%) of respondentsAdjusted OR* (95% CI)
Slapped on face, head or ears, or hit or spanked with something hard642 (37.0)2.09 (1.8–2.4)335 (19.7)2.41 (2.0–3.0)118 (6.9)2.47 (1.8–3.4)
Pushed, grabbed or shoved, or something thrown at him/her336 (44.0)2.32 (1.9–2.8)183 (24.4)2.42 (2.0–3.0)73 (9.8)2.96 (2.1–4.1)
Kicked, bit, punched, choked, burned or attacked227 (45.0)2.14 (1.7–2.6)131 (26.4)2.42 (1.9–3.1)52 (10.5)2.78 (1.9–4.0)
Physical abuse681 (36.5)2.12 (1.8–2.5)351 (19.1)2.34 (1.9–2.9)125 (6.8)2.64 (1.9–3.7)
Sexual abuse234 (42.5)2.12 (1.7–2.6)125 (23.2)2.06 (1.6–2.7)58 (10.6)2.38 (1.6–3.4)
Exposure to intimate partner violence161 (48.2)2.63 (2.1–3.4)85 (25.9)2.48 (1.9–3.3)40 (12.2)3.25 (2.2–4.9)
Any child abuse749 (35.6)2.22 (1.9–2.6)383 (18.5)2.49 (2.0–3.1)136 (6. 5)2.61 (1.8–3.8)
  • Note: CI = confidence interval, OR = odds ratio.

  • * Adjusted for sex, age, marital status, region of residence, ethnicity, education, years of service and public safety personnel category.