Rates of pleurodesis and days to pleurodesis by tumour type in univariate analysis
Tumour type | No. (%) of catheters with pleurodesis | OR (95% CI) | Days to pleurodesis, median (IQR) | p value |
---|---|---|---|---|
Non–small-cell lung cancer (n = 384) | 151 (39.3) | 0.77 (0.60–1.00) | 42 (25–77) | 0.5 |
Breast (n = 213) | 90 (42.2) | 0.95 (0.70–1.28) | 65 (35–144) | < 0.001 |
Ovarian (n = 83) | 56 (67.5) | 2.95 (1.83–4.75) | 41 (29–66) | 0.3 |
Lymphoma (n = 76) | 48 (63.2) | 2.39 (1.47–3.87) | 48 (29–100) | 0.4 |
Gastrointestinal (n = 66)* | 12 (18.2) | 0.27 (0.14–0.51) | 35 (28–46) | 0.4 |
Mesothelioma (n = 53) | 32 (60.4) | 2.07 (1.18–3.63) | 39 (16–87) | 0.4 |
Other (n = 196) | 75 (38.3) | 0.77 (0.56–1.06) | 42 (21–62) | 0.9 |
Total (n = 1071) | 464 (43.3) | – | 44 (26–90) | – |
Note: CI = confidence interval, IQR = interquartile range, OR = odds ratio.
↵* Includes esophageal, gastric and colon.