Characteristic | Year; no. (%) of patients* (n = 421) | p value for trend | |||||||
---|---|---|---|---|---|---|---|---|---|
2008/09 (n = 47) | 2009/10 (n = 49) | 2010/11 (n = 52) | 2011/12 (n = 83) | 2012/13 (n = 55) | 2013/14 (n = 66) | 2014/15 (n = 69) | Missing | ||
Demographic | |||||||||
Age, mean ± SD, yr | 5.19 ± 4.22 | 6.00 ± 4.55 | 5.65 ± 4.33 | 5.61 ± 4.44 | 6.80 ± 4.84 | 4.73 ± 4.28 | 4.97 ± 4.08 | 0 (0) | 0.7 |
Female sex | 14 (29.8) | 7 (14.3) | 18 (34.6) | 20 (24.1) | 16 (29.1) | 18 (27.3) | 15 (21.7) | 0 (0) | 0.8 |
Presence of any comorbidity | 0 (0) | 1 (2.0) | 0 (0) | 2 (2.4) | 2 (3.6) | 8 (12.1) | 8 (11.6) | 0 (0) | < 0.001 |
Injury | |||||||||
Fixation (v. spica casting) | 15 (31.9) | 24 (49.0) | 23 (44.2) | 38 (45.8) | 30 (54.5) | 24 (36.4) | 29 (42.0) | 0 (0) | 0.8 |
High-energy mechanism | 46 (97.9) | 44 (89.8) | 48 (92.3) | 81 (97.6) | 52 (94.5) | 65 (98.5) | 69 (100.0) | 2 (0.5) | 0.02 |
Open fracture | 1 (2.1) | 0 (0) | 0 (0) | 1 (1.2) | 1 (1.8) | 0 (0) | 1 (1.4) | 0 (0) | 1.0 |
Associated injury | 1 (2.1) | 1 (2.0) | 0 (0) | 5 (6.0) | 2 (3.6) | 5 (7.6) | 3 (4.3) | 0 (0) | 0.1 |
Reoperation (any reason) | 3 (6.4) | 11 (22.4) | 7 (13.5) | 16 (19.3) | 11 (20.0) | 8 (12.1) | 2 (2.9) | 0 (0) | 0.2 |
Admission | |||||||||
Transferred from outside hospital | 38 (80.8) | 40 (81.6) | 46 (88.5) | 59 (71.1) | 47 (85.4) | 48 (72.7) | 60 (87.0) | 0 (0) | 1.0 |
Surgery in summer | 18 (38.3) | 28 (57.1) | 29 (55.8) | 50 (60.2) | 30 (54.5) | 35 (53.0) | 38 (55.1) | 0 (0) | 0.3 |
Surgery after hours | 31 (66.0) | 28 (57.1) | 31 (59.6) | 43 (51.8) | 32 (58.2) | 33 (50.0) | 27 (39.1) | 0 (0) | 0.005 |
Delay to fixation, mean ± SD, h | 18.72 ± 26.01 | 24.13 ± 58.70 | 15.30 ± 8.55 | 19.77 ± 14.67 | 16.55 ± 12.04 | 15.65 ± 10.57 | 18.68 ± 22.20 | 7 (1.6) | 0.1 |
Surgical duration, mean ± SD, min | 99.13 ± 61.61 | 112.61 ± 57.52 | 104.31 ± 58.65 | 126.99 ± 83.65 | 129.11 ± 76.35 | 107.03 ± 72.10 | 97.14 ± 51.33 | 0 (0) | 0.003 |
Length of stay, mean ± SD, d | 2.57 ± 1.84 | 3.08 ± 3.11 | 2.29 ± 1.21 | 3.00 ± 3.32 | 2.29 ±1.24 | 2.35 ± 2.50 | 2.86 ± 6.39 | 0 (0) | 0.2 |
Cost of index admission, mean ± SD, $ | 4152 ± 2193 | 4865 ± 3961 | 4083 ± 1843 | 5541 ± 7728 | 4494 ± 2037 | 4871 ± 8029 | 6139 ± 17 646 | 0 (0) | 0.2 |
Note: SD = standard deviation.
*Except where noted otherwise.