Table 1: Baseline characteristics
CharacteristicAll patients
(n = 10 745)
Primary prevention
(n = 9568)
Secondary prevention
(n = 1177)
Underwent anticoagulation therapyDid not undergo therapyUnderwent anticoagulation therapyDid not undergo therapyUnderwent anticoagulation therapyDid not undergo therapy
Participants, no. (%)7358 (68.5)3387 (31.5)6497 (67.9)3071 (32.1)861 (73.2)316 (26.8)
Age, yr, median (IQR)74 (17)70 (27)74 (18)68 (27)78 (14)83 (15)
Male sex, no. (%)4149 (56.4)1785 (52.7)3710 (57.1)1638 (53.3)439 (51.0)147 (46.5)
Hypertension, no. (%)3461 (47.0)1333 (39.4)2991 (46.0)1168 (38.0)470 (54.6)165 (52.2)
Diabetes, no. (%)1833 (24.9)645 (19.0)1585 (24.4)546 (17.8)248 (28.8)99 (31.3)
Ischemic stroke and/or transient ischemic attack, no. (%)843 (11.5)301 (8.9)00843 (97.9)301 (95.3)
Ischemic stroke, no. (%)561 (7.6)186 (5.5)00561 (65.2)186 (58.9)
Hemorrhagic stroke, no. (%)34 (0.5)25 (0.7)0034 (3.9)25 (7.9)
CHADS 2 score, no. (%)
01553 (21.1)1140 (33.7)1551 (23.9)1138 (37.1)2 (0.2)2 (0.6)
12550 (34.7)1089 (32.2)2544 (39.2)1082 (35.2)6 (0.7)7 (2.2)
22029 (27.6)709 (20.9)1935 (29.8)672 (21.9)94 (10.9)37 (11.7)
3795 (10.8)266 (7.9)445 (6.8)168 (5.5)350 (40.7)98 (31.0)
4354 (4.8)153 (4.5)22 (0.3)11 (0.4)332 (38.6)142 (44.9)
576 (1.0)27 (0.8)0076 (8.8)27 (8.5)
61 (0)3 (0)001 (0)3 (0.9)

Note: CHADS2 = congestive heart failure, hypertension, age ≥ 75 yr, diabetes mellitus and prior stroke or transient ischemic attack, IQR = interquartile range.