Table 2: Outcomes according to anticoagulation status
Subgroup; outcomeUnderwent anticoagulation therapyDid not undergo anticoagulation therapyHR (95% CI)†
Events, no.Event rate (95% CI)*Events, no.Event rate (95% CI)*
All patients (n = 10 745)
All stroke and death149273.7 (70.0-77.7)1605112.6 (107.0-118.3)0.70 (0.62-0.72)
Ischemic stroke23711.8 (10.3-13.5)26318.0 (15.8-20.4)0.69 (0.58-0.82)
Hemorrhagic stroke562.8 (2.1-3.7)221.5 (1.0-2.4)1.92 (1.17-3.16)
All stroke27914.0 (12.3-15.8)27619.0 (16.8-21.5)0.77 (0.65-0.91)
Death133863.8 (60.4-67.4)1478102.0 (96.8-107.4)0.67 (0.62-0.72)
Primary prevention cohort (n = 9568)
All stroke and death126570.6 (66.7-74.7)1361103.7 (98.2-109.5)0.70 (0.65-0.76)
Ischemic stroke1719.7 (8.3-11.4)21615.9 (13.8-18.3)0.62 (0.51-0.76)
Hemorrhagic stroke412.3 (1.7-3.3)191.4 (0.9-2.3)1.71 (0.98-2.96)
All stroke20311.7 (10.1-13.5)22716.9 (14.7-19.3)0.71 (0.58-0.85)
Death114961.9 (58.3-65.7)124894.2 (89.0-99.7)0.68 (0.63-0.74)
Secondary prevention (n = 1177)
All stroke and death227103.9 (90.7-120.1)244190.7 (167.2-217.8)0.55 (0.46-0.66)
Ischemic stroke6631.0 (23.9-41.5)4737.1 (27.0-50.9)0.89 (0.61-1.30)
Hemorrhagic stroke156.4 (3.6-13.2)32.2 (0.42-8.9)2.96 (0.86-10.25)
All stroke7635.5 (27.9-46.4)4938.6 (28.4-52.7)0.97 (0.67-1.39)
Death18981.5 (70.3-95.7)230168.2 (146.9-192.8)0.49 (0.40-0.59)

Note: CI = confidence interval, HR = hazard ratio.

*Adjusted event rate per 1000 person-years.

†Adjusted for sex and CHADS2 (congestive heart failure, hypertension, age ≥ 75 yr, diabetes mellitus and prior stroke or transient ischemic attack) score.