Table 1: Characteristics of nurse practitioners registered in Ontario between 2000 and 2010
YearNo. newly registeredAge at registration, yr, mean ± SDAge range, yrTotal no. registeredNo. (%) with 1 prescription dispensed to older adults*
20006540.3 ± 6.526-5834044 (12.9)
20015040.9 ± 7.627-6038971 (18.2)
20024041.1 ± 7.027-5542979 (18.4)
20038740.7 ± 7.427-5651689 (17.2)
20045641.0 ± 7.628-59572119 (20.8)
20055539.9 ± 7.827-55627192 (30.6)
20067539.0 ± 8.026-57702275 (39.2)
200716240.0 ± 9.026-64863399 (46.2)
200815639.6 ± 8.325-591019536 (52.6)
200923440.0 ± 8.825-631252694 (55.4)
201017138.6 ± 9.426-611423888 (62.4)

Note: SD = standard deviation.
*People aged 65 years or older.