Table 2: Relative survival in patients (n = 5645) with a diagnosis of hepatocellular carcinoma in Ontario, by sex, year of diagnosis and age at diagnosis
Year and age at diagnosis, yrNo. of cases No. of eventsRelative survival, 1 yr;
% (95% CI)
Relative survival, 5 yr;
% (95% CI)
Cohort analysis: female
1990–1994
< 60 624838.3 (27.1–49.3)17.4 (9.4–27.5)
60–69 57 4929.0 (18.7–40.0)11.0 (4.92–19.9)
70–79 38 3714.4 (7.2–24.0)0.4 (0.01–4.3)*
≥ 80 20 207.5 (2.1–17.7)0.1 (0.00–1.0)
1995–1999
< 60 56 3849.2 (36.1–61.0)25.9 (15.1–38.2)
60–69 73 5654.5 (43.2–64.5)19.23 (11.3–29.0)
70–79 79 7222.5 (15.3–30.6)6.1 (2.3–12.8)
≥ 80 21 1925.3 (12.0–41.5)10.1 (1.9–29.0)
2000–2004
< 60 77 5651.8 (40.6–61.8)20.4 (11.9–30.6)
60–69102 8042.0 (32.8–50.9)17.6 (10.7–25.9)
70–7913211947.3 (38.5–55.7)9.8 (5.2–16.2)
≥ 80 41 3741.7 (27.5–55.8)12.3 (3.5–28.7)
2005–2009
< 60125 6570.9 (62.2–78.0)27.7 (18.3–37.9)
60–69113 8154.3 (44.8–62.8)19.4 (11.9–28.3)
70–7915012051.5 (43.4–59.1)12.9 (7.4–20.1)
≥ 80 87 8140.8 (30.4–51.2)4.8 (0.8–15.6)
Cohort analysis: male
1990–1994
< 6016714231.8 (25.5–38.3)7.1 (3.8–11.8)
60–6921318528.1 (23.0–33.4)10.6 (7.0–14.9)
70–7913312521.0 (15.3–27.4)5.1 (2.1–10.2)
≥ 80 28 288.4 (2.2–20.2)1.0 (0.02–8.04)†
1995–1999
< 6026220435.8 (30.6–41.0)15.1 (11.1–19.7)
60–6926622334.5 (29.3–39.8)12.6 (8.9–17.0)
70–7924421635.8 (30.3–41.2)10.8 (7.1–15.4)
≥ 80 48 4414.6 (7.9–23.4)7.9 (2.2–19.9)
2000–2004
< 6046829652.5 (48.1–56.7)27.5 (23.3–31.9)
60–6934927844.0 (38.9–48.9)17.3 (13.4–21.7)
70–7933429047.6 (42.4–52.7)13.3 (9.6–17.7)
≥ 80 78 7530.5 (21.0–40.8)3.7 (0.7–11.7)
2005–2009
< 6068343956.9 (53.2–60.5)25.1 (21.4–29.0)
60–6947933952.7 (48.3–56.9)22.8 (18.8–27.2)
70–7948539055.9 (51.3–60.2)15.3 (11.7–19.5)
≥ 8017515939.8 (32.5–47.2)12.1 (6.2–20.7)
Period analysis: estimates of 5-yr relative survival available in 2005–2009
Female
< 601256570.9 (62.2–78.0)26.6 (16.8–37.4)
60–691138154.3 (44.8–62.8)19.9 (12.4–28.7)
70–7915011751.5 (43.4–59.1)12.2 (6.7–19.6)
≥ 80877340.8 (30.4–51.2)8.2 (2.0–21.3)
Male
< 6068342156.9 (53.2–60.5)27.6 (23.8–31.5)
60–6947932952.7 (48.3–56.9)21.7 (17.6–26.2)
70–7948537255.9 (51.3–60.2)13.9 (10.2–18.2)
≥ 8017514939.8 (32.5–47.2)8.9 (3.4–18.4)

Note: CI = confidence interval. 
*Relative survival, 4 yr.
†Relative survival, 2 yr.