Table 6: Predictors of up-to-date CRC screening in Canada in 2012, stratified by sex and by provinces with and without CRC screening programs in 2012
VariableWomen; OR (95% CI)Men; OR (95% CI)
All provincesProvinces with screening programs*Provinces
without screening programs
All provincesProvinces
with screening programs*
Provinces
without screening programs
Age, yr
50–541.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)
55–591.90 (1.68–2.16)1.89 (1.56–2.28)1.87 (1.58–2.23)1.65 (1.47–1.85)1.62 (1.37–1.92)1.71 (1.46–2.00)
60–642.11 (1.85–2.42)2.20 (1.79–2.69)2.08 (1.73–2.49)2.38 (2.11–2.69)2.86 (2.37–3.44)2.07 (1.75–2.44)
65–692.66 (2.29–3.08)2.81 (2.24–3.52)2.53 (2.07–3.08)2.09 (1.82–2.40)2.82 (2.27–3.50)1.72 (1.43–2.07)
70–743.45 (2.89–4.11)3.87 (2.95–5.07)3.10 (2.46–3.92)2.76 (2.35–3.24)3.29 (2.56–4.21)2.46 (1.98–3.05)
Income, $
< 20 0001.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)
20 000–39 0001.04 (0.86–1.24)1.01 (0.76–1.34)1.07 (0.84–1.36)0.79 (0.64–0.97)1.10 (0.80–1.51)0.65 (0.50–0.84)
40 000–59 9991.12 (0.93–1.35)1.17 (0.88–1.57)1.12 (0.88–1.44)0.96 (0.79–1.18)1.18 (0.85–1.62)0.90 (0.68–1.17)
60 000–79 9991.07 (0.88–1.31)0.98 (0.73–1.33)1.17 (0.89–1.52)0.95 (0.78–1.17)1.60 (1.16–2.21)0.68 (0.51–0.89)
≥ 80 0001.61 (1.34–1.94)1.46 (1.10–1.95)1.71 (1.33–2.19)1.17 (0.96–1.42)1.74 (1.27–2.37)0.92 (0.71–1.19)
Marital status
Married1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)
Common-law0.87 (0.73–1.03)1.53 (1.08–2.16)0.69 (0.56–0.85)0.78 (0.68–0.90)1.02 (0.80–1.31)0.69 (0.58–0.83)
Widowed/separated/divorced1.05 (0.93–1.18)0.99 (0.83–1.17)1.09 (0.93–1.28)0.78 (0.69–0.89)0.91 (0.75–1.11)0.69 (0.58–0.82)
Single (never married)1.22 (1.01–1.47)1.52 (1.11–2.08)1.06 (0.84–1.34)0.86 (0.73–1.02)1.07 (0.81–1.42)0.74 (0.60–0.92)
Obesity
Underweight/normal1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)
Overweight0.86 (0.75–0.97)0.54 (0.45–0.66)1.28 (1.08–1.53)1.26 (1.13–1.40)1.43 (1.22–1.67)1.10 (0.94–1.27)
Obese0.82 (0.73–0.93)0.62 (0.51–0.75)1.06 (0.89–1.25)0.91 (0.81–1.02)0.95 (0.80–1.13)0.85 (0.72–0.99)
Smoking
Daily1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)
Occasional/former1.68 (1.47–1.91)1.56 (1.27–1.90)1.78 (1.49–2.12)1.82 (1.63–2.03)1.81 (1.53–2.13)1.82 (1.56–2.12)
Never smoked1.39 (1.22–1.59)1.25 (1.02–1.52)1.56 (1.29–1.88)1.71 (1.50–1.95)1.61 (1.33–1.94)1.86 (1.55–2.23)
Diabetes
No1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)
Yes0.75 (0.64–0.88)0.69 (0.55–0.86)0.78 (0.62–0.98)1.02 (0.89–1.16)0.79 (0.65–0.97)1.22 (1.02–1.45)
Physical examination
No regular pattern1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)
At least once annually0.60 (0.55–0.66)0.56 (0.48–0.65)0.62 (0.55–0.70)0.44 (0.41–0.48)0.43 (0.38–0.48)0.45 (0.40–0.50)
Self-described general medical status
Poor1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)
Fair0.55 (0.40–0.74)0.90 (0.59–1.40)0.29 (0.18–0.45)1.10 (0.84–1.43)0.79 (0.54–1.18)1.41 (0.97–2.05)
Good0.52 (0.39–0.70)0.85 (0.56–1.27)0.29 (0.18–0.44)1.07 (0.84–1.37)0.65 (0.45–0.94)1.56 (1.11–2.20)
Very good0.51 (0.38–0.68)0.81 (0.53–1.23)0.28 (0.18–0.43)0.94 (0.73–1.21)0.71 (0.49–1.04)1.13 (0.80–1.60)
Excellent0.53 (0.39–0.72)0.99 (0.64–1.54)0.26 (0.16–0.41)1.10 (0.85–1.44)0.62 (0.42–0.92)1.65 (1.15–2.38)
Restriction of activities
Sometimes1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)1.00 (ref)
Often0.93 (0.80–1.10)1.16 (0.91–1.47)0.82 (0.66–1.01)1.28 (1.09–1.50)1.68 (1.32–2.15)1.04 (0.85–1.29)
Never0.86 (0.77–0.97)1.03 (0.87–1.23)0.73 (0.63–0.86)0.83 (0.74–0.92)1.11 (0.94–1.31)0.66 (0.57–0.77)
Pap test
None or ≥ 3 yr1.00 (ref)1.00 (ref)1.00 (ref)
< 3 yr1.24 (1.11–1.37)1.35 (1.15–1.58)1.15 (1.00–1.32)
Mammmogram
None or ≥ 2 yr1.00 (ref)1.00 (ref)1.00 (ref)
< 2 yr2.16 (1.93–2.42)2.86 (2.42–3.37)1.61 (1.38–1.88)
Province
With screening programs1.00 (ref)1.00 (ref)
Without screening programs2.30 (2.10–2.52)1.74 (1.60–1.89)

Note: CI = confidence interval, CRC = colorectal cancer.
*Nova Scotia, Ontario, Manitoba and Saskatchewan.