Table 1: Demographic characteristics of participants (n = 1076)
CharacteristicAll, no. (%)
n = 1076
Purpose of travel, no. (%)*
Tourism
n = 754
Immigration
n = 63
VFR
n = 78
Missionary volunteer/researcher/aid
n = 84
Business
n = 69
Other†
n = 28
Sex
Male448 (41.6)300 (39.8)36 (57.1)32 (41.0)28 (33.3)34 (49.3)18 (64.3)
Female628 (58.4)454 (60.2)27 (42.9)46 (59.0)56 (66.7)35 (50.7)10 (35.7)
Age, yr; median (IQR)39.7 (26–52)39 (27–53)36 (22.5–59.8)39 (28–54)29 (22.3–51)39 (32.8–50)25 (22–40)
Patient type
Inpatient27 (2.5)13 (1.7)6 (9.5)2 (2.6)2 (2.4)2 (2.9)2 (7.1)
Outpatient1049 (97.5)741 (98.3)57 (90.5)76 (97.4)82 (97.6)67 (97.1)26 (92.9)
Travel duration, d; median (IQR)15.5 (7–31)14 (7–27)NA33 (16.5–79)28 (14.8–61.3)21 (8.8–35)24 (9.3–111)
Pretravel encounter
Yes364 (33.8)238 (31.6)NA18 (23.1)60 (71.4)32 (46.4)16 (57.1)
No387 (36.0)310 (41.1)NA39 (50.0)9 (10.7)23 (33.3)6 (21.4)
Unknown262 (24.3)206 (27.3)NA21 (26.9)15 (17.9)14 (20.3)6 (21.4)
CanTravNet site
Montréal619 (57.5)447 (59.3)26 (41.3)38 (48.7)60 (71.4)34 (49.3)14 (50.0)
Toronto277 (25.7)192 (25.5)16 (25.4)31 (39.7)11 (13.1)25 (36.2)2 (7.1)
Montréal-CHUM87 (8.1)72 (9.5)0 (0)2 (2.6)10 (11.9)3 (4.3)0 (0)
Ottawa52 (4.8)22 (2.9)12 (19.0)4 (5.1)3 (3.6)3 (4.3)8 (28.6)
Vancouver41 (3.8)21 (2.8)9 (14.3)3 (3.8)0 (0)4 (5.8)4 (14.3)
Region of exposure
Caribbean242 (22.5)206 (27.3)2 (3.2)6 (7.7)16 (19.0)10 (14.5)2 (7.1)
Central America197 (18.3)180 (23.9)2 (3.2)2 (2.6)4 (4.8)4 (5.8)5 (17.9)
Sub-Saharan Africa138 (12.8)51 (6.8)20 (31.7)15 (19.2)32 (38.1)14 (20.3)6 (21.4)
Southeast Asia114 (10.6)85 (11.3)9 (14.3)6 (7.7)7 (8.3)6 (8.7)1 (3.6)
Southcentral Asia84 (7.8)35 (4.6)12 (19.0)20 (25.6)5 (6.0)6 (8.7)6 (21.4)
South America71 (6.6)41 (5.4)2 (3.2)9 (11.5)14 (16.7)3 (4.3)2 (7.1)
North America64 (5.9)57 (7.6)0 (0)0 (0)0 (0)6 (8.7)1 (3.6)
Western Europe24 (2.2)19 (2.5)0 (0)2 (2.6)0 (0)3 (4.3)0 (0)
Northeast Asia19 (1.8)7 (0.9)7 (11.1)3 (3.8)0 (0)2 (2.9)0 (0)
Eastern Europe13 (1.2)2 (0.3)1 1.6)7 (9.0)0 (0)2 (2.9)1 (3.6)
North Africa12 (1.1)3 (0.4)1 (1.6)5 (6.4)1 (1.2)2 (2.9)0 (0)
Middle East12 (1.1)3 (0.4)5 (7.9)1 (1.3)1 (1.2)1 (1.4)1 (3.6)
Oceania4 (0.4)4 (0.5)0 (0)0 (0)0 (0)0 (0)0 (0)
Australia/New Zealand3 (0.3)1 (0.1)0 (0)1 (1.3)0 (0)1 (1.4)0 (0)
Unknown79 (7.3)60 (8.0)2 (3.2)1 (1.3)4 (4.8)9 (13.0)2 (7.1)

Note: CHUM = Centre Hospitalier de l’Université de Montréal, NA = not available, VFR = visit friends and relatives.
*Unless otherwise specified.
†Includes students (n = 16), military personnel (n = 10) and medical tourists (n = 2).