Table 2: Characteristics of graduates who were working in and outside Canada, and in and outside NL in 2014
CharacteristicNo. (%) of graduatesp valueNo. (%) of graduatesp value
Working outside Canada
n = 222
Working in Canada
n = 1642
Working
outside NL
n = 1226
Working
in NL
n = 638
Sex0.010.2
Male138 (62.2)870 (53.0)676 (55.1)332 (52.0)
Female84 (37.8)772 (47.0)550 (44.9)306 (48.0)
Rural backgroundn = 220n = 16190.002n = 1205n = 634< 0.001
No173 (78.6)1106 (68.3)890 (73.9)389 (61.4)
Yes47 (21.4)513 (31.7)315 (26.1)245 (38.6)
From Canadan = 221n = 1628< 0.001n = 1216n = 633< 0.001
No56 (25.3)27 (1.7)79 (6.5)4 (0.6)
Yes165 (74.7)1601 (98.3)1137 (93.5)629 (99.4)
From NLn = 221n = 1628< 0.001n = 1215n = 634< 0.001
No98 (44.3)377 (23.2)447 (36.8)28 (4.4)
Yes123 (55.7)1251 (76.8)768 (63.2)606 (95.6)
Year of graduation0.006< 0.001
1973–197950 (22.5)241 (14.7)196 (16.0)95 (14.9)
1980–198964 (28.8)450 (27.4)361 (29.4)153 (24.0)
1990–199949 (22.1)497 (30.3)371 (30.3)175 (27.4)
2000–200859 (26.6)454 (27.6)298 (24.3)215 (33.7)
Some or all residency training at MUNn = 221n = 1621< 0.001n = 1210n = 632< 0.001
No120 (54.3)675 (41.6)671 (55.5)124 (19.6)
Yes101 (45.7)946 (58.4)539 (44.5)508 (80.4)
Specialtyn = 16410.5n = 12250.01
Specialist131 (59.0)926 (56.4)720 (58.8)337 (52.8)
GP/FP91 (41.0)715 (43.6)505 (41.2)301 (47.2)
Age at graduation, yrn = 221n = 16320.4n = 1221n = 6320.9
< 30182 (82.4)1379 (84.5)1028 (84.2)533 (84.3)
≥ 3039 (17.6)253 (15.5)193 (15.8)99 (15.7)

Note: GP/FP = general practitioner or family physician, MUN = Memorial University or Newfoundland.