Regional network | Province | City, university affiliation | No. of sentinel practices | No. of patients overall* | |
---|---|---|---|---|---|
Total | Rural | ||||
British Columbia Primary Care Research Network (BCPCReN) | British Columbia | Vancouver, University of British Columbia | 13 | 0 | 8 744 |
Alberta Family Practice Research Network (AFPRN) | Alberta | Edmonton, University of Alberta | 35 | 0 | 15 211 |
Southern Alberta Primary Care Research Network (SAPCReN) | Alberta | Calgary, University of Calgary | 52 | 16 | 32 000 |
Manitoba Primary Care Research Network (MaPCReN) | Manitoba | Winnipeg, University of Manitoba | 32 | 4 | 27 618 |
Deliver Primary Healthcare Information Project (DELPHI) | Ontario | London, Western University | 21 | 5 | 16 995 |
University of Toronto Practice Based Research Network (UTOPIAN) | Ontario | Toronto, University of Toronto | 130 | 0 | 61 264 |
Eastern Ontario Network (EON) | Ontario | Kingston, Queen’s University | 46 | 14 | 26 011 |
Primary Care Research Network of the University of Montréal (PCRNUM) | Quebec | Montréal, University of Montréal | 25 | 0 | 4 961 |
Maritime Family Practice Research Network (MARNET-FP) | Nova Scotia | Halifax, Dalhousie University | 43 | 19 | 33 811 |
Atlantic Practice Based Research Network (APBRN) | Newfoundland and Labrador | St. John’s, Memorial University of Newfoundland | 47 | 2 | 23 631 |
*Patients who had at least 1 clinical encounter at a participating practice during the 2 years before the study.