Comorbidity | No. of patients | Prevalence ratio (95% CI) | ||
---|---|---|---|---|
All n = 250 346 | With hypertension n = 57 180 | Without hypertension n = 193 166 | ||
Diabetes | 25 306 | 12 476 | 12 830 | 1.69 (1.65–1.73) |
Depression | 40 550 | 10 682 | 29 868 | 1.24 (1.22–1.27) |
COPD | 10 043 | 4 865 | 5 178 | 1.22 (1.17–1.26) |
Osteoarthritis | 29 813 | 14 084 | 15 729 | 1.35 (1.32–1.38) |
Dementia | 5 634 | 2 740 | 2 894 | 0.96 (0.91–1.01) |
Epilepsy | 2 512 | 607 | 1 905 | 1.05 (0.94–1.16) |
Parkinsonism | 958 | 473 | 485 | 1.01 (0.89–1.15) |
Note: CI = confidence interval, COPD = chronic obstructive pulmonary disease. *The probability of each comorbid condition was modelled, with hypertension (yes/no) as the predictor, along with age and sex. Example: Patients with hypertension were 1.69 times as likely to have diabetes as patients without hypertension.