Study | Diagnostic performance using serial high-sensitivity troponin T assays | |
---|---|---|
Early assay, AUC (95% CI) | Later assay, AUC (95% CI) | |
Reichlin et al. 20099 | 3 h from presentation: 0.98 (0.97–0.99) | 6 h from presentation: 0.98 (0.96–0.99) |
Reiter et al. 2011*15 | 3 h from presentation: 0.97 ( 0.94–0.99) | 6 h from presentation: 0.96 (0.92–0.99) |
Christ et al. 201010 | NA | NA |
Aldous et al. 201111 | NA | 6–24 h from presentation: 0.94 (0.91–0.97) |
Body et al. 201112 | NA | NA |
Freund et al. 201113 | NA | NA |
Weber et al. 201116 | NA | NA |
Melki et al. 201114 | 2 h from presentation: sensitivity 0.99, specificity 0.71 PPV 77%, NPV 99% | NA |
Aldous et al. 201217 | 2 h from presentation: sensitivity 0.92, specificity 0.80 PPV 55.9%, NPV 97.3% | NA |
Note: AUC = area under the curve, CI = confidence interval, NA = not available, NPV = negative predictive value, PPV = positive predictive value. *Older population (≥ 70 yr).