Table 2: Numbers of non–human papillomavirus (HPV)-related cancers diagnosed in Alberta, Canada, 1975–2009, by sex and age
CharacteristicNon–HPV-related cancers*; no. (%) of patients
Lung
n = 39 956
Endometrium
n = 8 843
Ovary
n = 5 496
Colon
n = 24 145
Sex
Male24 363(61.0)12 469(51.6)
Female15 593(39.0)8 843 (100.0)5 496(100.0)11 676(48.4)
Age, yr
< 35133(0.3)101 (1.1)434 (7.9)227(0.9)
35–44848(2.1)482 (5.5)629 (11.4)745(3.9)
45–543 939(9.9)1 469 (16.6)1 081 (19.7)2 248(9.3)
55–649 563(23.9)2 988 (33.8)1 182 (21.5)4 550(18.8)
65–7413 558(33.9)2 302 (26.0)1 128 (20.5)7 012(29.0)
75–849 720(24.3)1 202 (13.6)764 (13.9)6 665(27.6)
≥ 852 193(5.5)299 (3.4)278 (5.1)2 698(11.2)

*Because of the small numbers of cases of lip and oral cavity cancers, age-specific data are not presented.