Procedure | No. of women* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BC | Alta. | Sask. | Man. | Ont. | Que. | NB | NS | PEI | NL | Canada | |
Index breast-conserving surgery | |||||||||||
Day surgery | 3 108 | 1 104 | 462 | 1 026 | 11 973 | 7 715 | 544 | 626 | 55 | 414 | 27 053 |
Inpatient | 1 769 | 1 386 | 328 | 370 | 2 765 | 4 077 | 293 | 302 | 78 | 67 | 11 464 |
Total | 4 877 | 2 490 | 790 | 1 396 | 14 738 | 11 792 | 837 | 928 | 133 | 481 | 38 517 |
Index mastectomy | |||||||||||
Day surgery | 169 | 35 | < 5† | 134 | 2 203 | 784 | 135 | 114 | < 5† | 32 | 3 609 |
Inpatient | 2 427 | 2 447 | 893 | 473 | 4 516 | 2 354 | 386 | 729 | 107 | 374 | 14 766 |
Total | 2 596 | 2 482 | 896 | 607 | 6 719 | 3 138 | 521 | 843 | 107 | 406 | 18 375 |
*Unless otherwise stated. †Data suppressed because of small cell size.