Procedure | No. of women* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BC | AB | SK | MB | ON | QC | NB | NS | PEI | NL | Canada | |
Index breast-conserving surgery | 4 877 | 2 490 | 790 | 1 396 | 14 738 | 11 792 | 837 | 928 | 133 | 481 | 38 517 |
Re-excision | |||||||||||
Breast-conserving surgery | 995 | 229 | 176 | 46 | 1 756 | 1 237 | 137 | 109 | 19 | 67 | 4 776 |
Mastectomy | 837 | 286 | 114 | 198 | 1 325 | 813 | 118 | 134 | 33 | 204 | 4 078 |
Total | 1 832 | 515 | 290 | 244 | 3 081 | 2 050 | 255 | 243 | 52 | 271 | 8 854 |
Re-excision rate, % | 38 | 21 | 37 | 17 | 21 | 17 | 30 | 26 | 39 | 56 | 23 |
*Unless otherwise stated.