Table 4:

Mean total health care costs per 30 days for case and control participants, by cost category and phase of care

Resource categoryCohort; mean cost per 30 d, $* (% of total)
Prediagnosis phaseInitial phaseLate phaseTerminal phase
CaseControlCaseControlCaseControlCaseControl
Outpatient visits62 (9.7)31 (10.8)89 (10.2)70 (14.1)227 (8.1)240 (23.7)667 (7.5)738 (9.2)
Physician services130 (20.3)76 (26.5)168 (19.2)110 (22.1)405 (14.5)151 (14.8)1056 (11.9)875 (10.9)
Emergency department visits77 (12.0)27 (9.3)55 (6.3)40 (8.0)173 (6.2)57 (5.6)249 (2.8)271 (3.4)
Same-day surgery8 (1.3)9 (3.1)9 (1.0)10 (2.0)33 (1.2)16 (1.6)17 (0.2)31 (0.4)
Inpatient care252 (39.6)103 (35.5)325 (37.2)172 (34.7)1307 (46.9)332 (32.7)5929 (66.6)5261 (65.3)
Outpatient prescription33 (5.2)18 (6.3)150 (17.1)47 (9.5)405 (14.5)105 (10.4)215 (2.4)201 (2.5)
Laboratory tests/services28 (4.4)11 (3.7)17 (1.9)9 (1.9)21 (0.8)10 (1.0)17 (0.2)12 (0.1)
Other services48 (7.5)14 (4.9)62 (7.1)39 (7.8)214 (7.7)104 (10.3)747 (8.4)662 (8.2)
Total637 (100.0)289 (100.0)875 (100.0)497 (100.0)2786 (100.0)1016 (100.0)8896 (100.0)8050 (100.0)
  • * Costs are rounded to the nearest dollar and expressed in 2018 Canadian dollars.

  • Costs related to the Assistive Devices Program, nonphysician health care professional services, rehabilitation, home care, complex continuing care and long-term care services.