Table 4:

Number of resident physicians who received an award from a Canadian residency association, by sex, and odds of receiving an award*

YearNo. of male resident award winners (% of total awards)No. of male residents (% of eligible resident physicians)No. of female resident award winners (% of total awards)No. of female residents (% of eligible resident physicians)OR (95% CI)
201811 (68.8)6626 (46.9)5 (31.3)7502 (53.1)2.49 (0.80–9.15)
20178 (50.0)6596 (47.0)8 (50.0)7449 (53.0)1.13 (0.37–3.45)
20167 (58.3)6525 (46.6)5 (41.7)7474 (53.4)1.60 (0.44–6.41)
20155 (41.7)6292 (46.0)7 (58.3)7393 (54.0)0.84 (0.21–3.07)
20142 (25.0)6065 (45.3)6 (75.0)7314 (54.7)0.40 (0.04–2.25)
20134 (44.4)5917 (45.7)5 (55.6)7034 (54.3)0.95 (0.19–4.42)
20125 (62.5)5682 (45.6)3 (37.5)6785 (54.4)1.99 (0.39–12.82)
20116 (100.0)2076 (48.8)0 (0.0)2180 (51.2)8.43 (1.13–374.14)
20104 (57.1)5136 (46.3)3 (42.9)5945 (53.7)1.54 (0.26–10.54)
2009§4 (66.7)1593 (48.2)2 (33.3)1713 (51.8)2.15 (0.31–23.80)
2008§3 (75.0)1484 (48.2)1 (25.0)1594 (51.8)3.22 (0.26–169.24)
20074 (100.0)1005 (59.8)0 (0.0)998 (40.2)8.97 (0.48–166.89)
20063 (60.0)958 (50.6)2 (40.0)934 (49.4)1.46 (0.17–17.54)
2005§3 (60.0)1289 (51.7)2 (40.0)1203 (48.3)1.40 (0.16–16.78)
20043 (60.0)947 (54.9)2 (40.0)778 (45.1)1.23 (0.14–14.79)
20033 (75.0)926 (55.3)1 (25.0)747 (44.7)2.42 (0.19–127.20)
2002**2 (100.0)227 (64.3)0 (0.0)126 (35.7)2.80 (0.13–58.88)
Total77 (59.7)59 344 (46.9)52 (40.3)67 169 (53.1)1.70 (1.18–2.46)
  • Note: CI = confidence interval, OR = odds ratio.

  • * Odds of male physicians’ receiving an award divided by odds of female physicians’ receiving an award.

  • All residents included.

  • Includes residents from Western University, the University of Toronto, the University of British Columbia and the University of Manitoba.

  • § Includes residents from Western University, the University of Toronto and the University of British Columbia.

  • Includes residents from Western University and the University of Toronto.

  • ** Includes Western University data.