Table 3:

Multivariable associations between patient-level factors for patients with 1 or more repeat adverse drug events compared with patients without any repeat events (n = 1178)

Independent variableTotal no. of patientsNo. (%) of patients with repeat eventsUnadjusted OR (95% CI)Adjusted OR* (95% CI)
Age1.00 (0.99–1.00)1.00 (0.99–1.01)
Sex
 Female662215 (32.5)0.86 (0.70–1.05)0.89 (0.69–1.14)
 Male516185 (35.9)1.001.00
Morbidities
 Diabetes24799 (40.1)1.40 (1.00–1.96)1.35 (0.99–1.85)
 Chronic heart failure13446 (34.3)1.02 (0.86–1.22)0.92 (0.59–1.44)
 Atrial fibrillation24375 (30.9)0.84 (0.66–1.06)0.87 (0.60–1.26)
 Renal failure11857 (48.3)1.95 (1.52–2.51)2.01 (1.32–3.07)
 Dementia7527 (36.0)1.10 (0.42–2.88)1.11 (0.66–1.85)
 Hypertension532175 (32.9)0.92 (0.87–0.97)0.91 (0.67–1.23)
 Mental health diagnosis23093 (40.4)1.41 (0.77–2.62)1.39 (1.02–1.88)
  • Note: CI = confidence interval, OR = odds ratio.

  • * Adjusted for age, sex, morbidities and clustering by hospital site.