Table 1:

Descriptive characteristics of neonatal abstinence syndrome and opioid poisoning and nonpoisoning events in 2016, and opioid-related death in 2015

CharacteristicIndicator; no. (%) of cases
Neonatal abstinence syndrome
n = 882
Opioid poisoningNonpoisoning event
Emergency department visit
n = 4420
Hospital admission
n = 1893
Death
n = 730
Emergency department visit
n = 7575
Hospital admission
n = 3886
Age, yr
 ≤ 1489 (2.0)42 (2.2)1 (0.1)11 (0.1)33 (0.8)
 15–24701 (15.8)164 (8.7)71 (9.7)1226 (16.2)445 (11.4)
 25–441898 (42.9)533 (28.2)303 (41.5)4307 (56.8)1804 (46.4)
 45–641257 (28.4)721 (38.1)318 (43.6)1701 (22.4)1140 (29.3)
 ≥ 65475 (10.7)432 (22.8)34 (4.6)325 (4.3)464 (11.9)
 Missing0 (0.0)1 (0.05)3 (0.4)5 (0.1)0 (0.0)
Sex
 Male2461 (55.7)910 (48.1)474 (64.9)4610 (60.8)1881 (48.4)
 Female1958 (44.3)982 (51.9)256 (35.1)2965 (39.1)2005 (51.6)
 Not identified1 (0.02)1 (0.05)0 (0.0)0 (0.0)0 (0.0)
Income quintile
 1 (lowest)384 (43.5)1283 (29.0)562 (29.7)251 (34.4)2214 (29.2)1456 (37.5)
 2176 (20.0)806 (18.2)364 (19.2)148 (20.3)1381 (18.2)692 (17.8)
 3135 (15.3)790 (17.9)350 (18.5)109 (14.9)1653 (21.8)634 (16.3)
 4103 (11.7)728 (16.5)335 (17.7)102 (14.0)1021 (13.5)572 (14.7)
 5 (highest)64 (7.2)480 (10.8)208 (11.0)74 (10.1)638 (8.4)384 (9.9)
 Undetermined*20 (2.3)333 (7.5)74 (3.9)46 (6.3)668 (8.8)148 (3.8)
  • * Owing to missing postal code, invalid postal code or suppressed dissemination area information.